Report:PatAnalyst/Data Coverage/Summary
From Intellogist
| Report | Patent Coverage Map | Ratings | Comments |
| This search system report was created by the Intellogist Team and is available for viewing only. If you'd like to share your knowledge on Intellogist, please visit the Best Practices, Glossary, or Community Reports pages. Registered users may be notified of any substantial changes to this report by placing a "watch" on the Revisions page, which is the last page listed in the table of contents. To learn more about using the Intellogist "watchlist," see the Watchlist Help page. | |
| The PatAnalyst search system has been discontinued by JOUVE. The company is now focused on providing IT services to the EPO and other national patent offices such as services related to publication and patent data management (digitalization, publication, patent procedure management interface). |
![]() ![]() |
|
Summary
Full and Partial Text Collections
The following coverage dates were obtained from the system's user guide materials and represent the reported start dates for each collection. Please note that gaps in coverage may exist in any collection due to a number of factors, such as missing documents, scanning errors, OCR errors, even failure of national and regional patent offices to report data. No data source can be considered 100% complete, and searchers should consult as many unique data sources as possible.
| Code | Document Types | Dates of Coverage |
| United States (US) | Published Applications – Full Text | From March 15, 2001 |
| Granted Patents – Full Text | From 1845 | |
| European Patent Office (EP) | Published Applications (EP-A) – Full Text | From 1978 |
| Granted Patents (EP-B) | No coverage | |
| Patent Cooperation Treaty (WO/PCT) | Published Applications – Full Text | From 1978 |
| Japan (JP) | Published Applications (JP-A) – Bibliographic (English Abstracts since 1976) | From 1973 |
| Granted Patents (JP-B) – Bibliographic (English Abstracts since 1976) | From 1973 | |
| Utility Models (JP-U) – Bibliographic (English Abstracts since 1976) | 1972-2001 | |
| Utility Models (JP-Y) – Bibliographic (English Abstracts since 1976) | 1964-2001 | |
| Austria (AT) | Unspecified Patent Documents – Full Text (German only) | From 1902 |
| France (FR) | Published Applications (FR-A) – Full Text (French only) | From 1920 |
| Granted Patents (FR-B) | No coverage | |
| Germany (DE) | Published Applications (DE-A) – Full Text (German only) | From 1968 |
| Granted Patents (DE-B) – Full Text (German only) | From 2004 | |
| Granted Patents (DE-C) – Full Text (German only) | 1920-2003 | |
| Utility Models (DE-U) – Full Text (German only) | From 1964 | |
| Switzerland (CH) | Full Text (German and French only) | From 1920 |
| United Kingdom (GB) | Published Applications (GB-A) – Full Text | From 1893 |
| Granted Patents (GB-B) | No coverage |
Other Coverage
Citations: Citations are present for the documents in the above table under the “Cited Documents” time period. Source codes are present for US and EP citations.
Legal Status: No legal status information is available through PatAnalyst.
Family Data: Family data is available via INPADOC family data.
Document Images: Full document images are available for:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Years available vary. For specific document image coverage, see the Images section.
Bibliographic Coverage
The following coverage dates were obtained from the system's user guide materials and represent the reported start dates for each collection. Coverage is accurate as of the July, 2008 PatAnalyst database coverage help file. Although it seems clear that the system uses INPADOC as a major source of its bibliographic data, the system also provides this table of coverage information, which contains coverage dates that may not exactly match those provided by the EPO for the current INPADOC file. Bibliographic coverage information in the table below which appears to differ from what is available in INPADOC is denoted by an asterisk * symbol. Please note the date that this information was last updated, which is shown above the table. See Downloading INPADOC Coverage for the current coverage in the INPADOC bibliographic file.
Please note that gaps in coverage may exist in any collection due to a number of factors, such as missing documents, scanning errors, OCR errors, even failure of national and regional patent offices to report data. No data source can be considered 100% complete, and searchers should consult as many unique data sources as possible. See this article for a discussion of unique worldwide bibliographic and family data collections, such as INPADOC, the Derwent World Patents Index, and CAplus.
For an in-depth discussion of this system's bibliographic coverage, please see the Bibliographic Coverage section.
Bibliographic Coverage Table last updated July, 2008
| Country Code | Country name | Bibliographic Data | IPC Classes | ECLA Classes | Document Images |
| OA | African Intellectual Property Organization | 1966* | 1966 | ||
| AP | African Regional Industrial Property Organization | 1984 | 1984 | 1984 | |
| AR | Argentina | 1973-1991 | 1975 | ||
| AU | Australia | 1973 | 1973 | 1973 for initial filings | |
| AT | Austria | 1899 | 1972 | 1970 for initial filings | 1990 |
| BE | Belgium | 1964 | 1970 | 1926 | 1990 |
| BA | Bosnia and Herzegovina | 1998 | 1998 | ||
| BR | Brazil | 1974 | 1975 | ||
| BG | Bulgaria | 1973 | 1973 | 2000 | |
| CA | Canada | 1970 | 1979 for initial filings | 1970 | |
| CN | China | 1985 | 1986 | 1990 | |
| HR | Croatia | 1994 | 1994 | ||
| CU | Cuba | 1974-1975 | 1974 | ||
| CY | Cyprus | 1975 | 1975 | ||
| CZ | Czech Republic | 1993 | 1993 | 2000 | |
| CS | Czechoslovakia (up to 1993) | 1973-1992 | 1973 | ||
| DK | Denmark | 1920* | 1969 | 1990 | |
| DD | East-Germany | 1973-1999 | 1973-1999 | ||
| EG | Egypt | 1976 | 1976 | ||
| EE | Estonia | 1995 | 1995 | ||
| EA | Eurasian Patent Organisation | 1996 | 1996 | ||
| EP | European Patent Office | 1978 | 1978 | 1978 | 1978 |
| FI | Finland | 1975 | 1969 | 1985 | |
| FR | France | 1920* | 1969 | 1902 | 1970 |
| DE A-C | Germany | 1920 | 1972 | 1970 | |
| DEU | Germany | 1973 | 1973 | 1985 | |
| GR | Greece | 1977 | 1978 | 1996 | |
| HK | Hong Kong | 1976 | 1976 | ||
| IN | India | 1975** | 1975 | ||
| IE | Ireland | 1930* | 1930 | 1990 | |
| IL | Israel | 1968 | 1968 | ||
| IT | Italy | 1973 | 1973 | 1993 | |
| JP A-C | Japan | 1973 | 1973 | 1973 | |
| KE | Kenya | 1975 | 1975 | ||
| LV | Latvia | 1994 | 1994 | 1999 | |
| LT | Lithuania | 1994 | 1994 | 2001 | |
| LU | Luxembourg | 1960 | 1973 | 1946 | |
| MW | Malawi | 1973-1994 | 1973 | ||
| MY | Malaysia | 1953-1996 | 1953 | ||
| MT | Malta | 1967-1992 | |||
| MX | Mexico | 1981-1994 | 1981 | ||
| MC | Monaco | 1975 | 1958 | 1958 | |
| MN | Mongolia | 1972-1989 | 1973 | ||
| NL | Netherlands | 1964 | 1964 | 1964 | 1990 |
| NZ | New Zealand | 1978-1999 | 1984 | 1999 | |
| NO | Norway | 1973 | 1973 | ||
| PH | Philippines | 1975-1997 | 1975 | ||
| PL | Poland | 1973 | 1973 | ||
| PT | Portugal | 1976 | 1976 | 1990 | |
| KR | Republic of Korea | 1978 | 1979 | 1979 | |
| MD | Republic of Moldova | 1994 | 1994 | 2000 | |
| RO | Romania | 1973 | 1973 | 1999 | |
| RU | Russian Federation | 1993 | 1993 | 1998 | |
| SG | Singapore | 1983 | 1983 | ||
| SK | Slovakia | 1993 | 1993 | 1993 | |
| SI | Slovenia | 1992 | 1992 | 1998 | |
| ZA | South Africa | 1971 | 1971 | ||
| ES | Spain | 1968 | 1968 | 1983 | |
| SE | Sweden | 1973 | 1968 | 1990 | |
| CH | Switzerland | 1889 * | 1965 | 1920 | 1970 |
| TW | Taiwan | 1983** | 2000 | 2000 | |
| TJ | Tajikistan | 1998 | 1998 | ||
| TR | Turkey | 1973 | 1976 | ||
| GB | United Kingdom | 1920 | 1973 | 1909 | 1970 |
| US | United States of America | 1920 | 1969 | 1920 | 1970 |
| SU | USSR | 1972-1992 | 1972 | 1998 | |
| VN | Vietnam | 1984-1997 | 1984 | ||
| WO | World Intellectual Property Organisation (WIPO) | 1978 | 1978 | 1978 | 1978 |
| YU | Yugoslavia | 1973-1986* | 1973 | ||
| ZM | Zambia | 1968-1994 | 1969 | ||
| ZW | Zimbabwe | 1980-1993 | 1980 |
* Indicates that coverage dates appear to be beyond INPADOC coverage.
Editor's Note:Testing of the database has shown there to be inconsistencies between the help documentation’s description of the data coverage and the actual database itself. For example: the tables specify if there is an end date to coverage, yet there is no end date mentioned in the Indian section despite testing showing coverage ending in 2003. Discrepancies such as this, although not rampant, should lead the user to take a skeptical look at any PatAnalyst user documentation claims.


