Report:SureChem/Search Syntax/Searchable Datafields
From Intellogist
| Report | Patent Coverage Map | Ratings | Comments |
| This search system report was created by the Intellogist Team and is available for viewing only. If you'd like to share your knowledge on Intellogist, please visit the Best Practices, Glossary, or Community Reports pages. Registered users may be notified of any substantial changes to this report by placing a "watch" on the Revisions page, which is the last page listed in the table of contents. To learn more about using the Intellogist "watchlist," see the Watchlist Help page. | |
![]() ![]() |
|
Searchable Datafields
The Advanced search form allows SureChem Pro users to search any available field in either a structured search form, or a command line field. A search code table is available at the bottom of the screen to aid command line searchers. When only one database is selected, database specific fields become available for use.
The following common search syntax data fields were taken from a help guide directly below the SureChem Advanced search form hosted on SureChem This is an example of the syntax that can be used in all databases. For specific database syntax, see further in this section.
Common search codes
| Syntax | Description |
| all | Keyword (All Fields) |
| chemical | Chemical Name |
| smiles | SMILES |
| TTL | Title |
| title_chemical | Title Chemicals |
| title_smiles | Title SMILES |
| ABST | Abstract |
| abstract_chemical | Abstract Chemicals |
| abstract_smiles | Abstract SMILES |
| ACLM | Claims |
| claims_chemical | Claims Chemicals |
| claims_smiles | Claims SMILES |
| SPEC | Description |
| description_chemical | Description Chemicals |
| description_smiles | Description SMILES |
| number | Patent Number |
| AN | Assignee Name |
| IN | Inventor Name |
| DATE | Date |
| ICL | IPC Code |
| PRIR_APD | Foreign Priority Application Date |
| PRIR_APN | Foreign Priority Application Number |
| PRIR_CNT | Foreign Priority Application Country |
Editor's Note:SureChem provides almost all permutations of every searchable data field a user could want. One notable omission is the lack of ECLA class information. Text from the record, including data from any of these fields, can be exported as a Word file or an Email.
The following searchable data fields were taken from a help guide directly below the SureChem Advanced search form when the service was hosted on freepatentsonline.com.[1]
Editor's Note:SureChem provides almost all permutations of every searchable data field a user could want. One notable omission is the lack of ECLA class information. Text from the record, including data from any of these fields, can be exported as a Word file or an Email, however, export is available in SureChem Pro only.
The following searchable data fields were taken from a help guide directly below the SureChem Advanced search form hosted on freepatentsonline.com.[2]
USPTO specific codes
| Term | Definition |
| all | All Fields |
| ISD | Issue Date |
| ACLM | Claim(s) |
| SPEC | Description/Specification |
| APD | Application Date |
| APN | Application Serial Number |
| APT | Application Type |
| AC | Assignee City |
| AS | Assignee State |
| ACN | Assignee Country |
| CCL | Current US Classification |
| EXP | Primary Examiner |
| EXA | Assistant Examiner |
| IC | Inventor City |
| IS | Inventor State |
| ICN | Inventor Country |
| GOVT | Government Interest |
| LREP | Attorney or Agent |
| PCT | PCT Information |
| PRIR_CNT | Foreign Priority Country |
| REIS | Reissue Data |
| RLAP | Related US App. Data |
| REF | Citations |
| FREF | Foreign References |
| OREF | Other References |
| IST | Inventor Street |
| IZ | Inventor Zip Code |
| AST | Assignee Street |
| AZ | Assignee Zip Code |
| DRWDESC | Drawing Description |
| DETDESC | Detailed Description |
| BRFSUM | Brief Summary |
| FOSI | Field Of Search IPC |
| FOSU | Field Of Search US |
| FOSN | Field Of Search Nat |
| PARN | Parent Case Information |
| BRFSUMchemical | Brief Summary Chemicals |
| BRFSUMsmiles | Brief Summary SMILES |
| DETDESCchemical | Detailed Description Chemicals |
| DETDESCsmiles | Detailed Description SMILES |
| DRWDESCchemical | Drawing Description Chemicals |
| DRWDESCsmiles | Drawing Description SMILES |
European Granted Patents specific codes
| Term | Definition |
| all | All Fields |
| KND | Kind |
| ISD | Issue Date |
| APD | Application Date |
| APN | Application Serial Number |
| ACN | Assignee Country |
| AC | Assignee City |
| AST | Assignee Street |
| ICN | Inventor Country |
| IC | Inventor City |
| IST | Inventor Street |
| PUBLANG | Publication Language |
| LREP | Attorney or Agent |
| LREPC | Attorney or Agent City |
| LREPCN | Attorney or Agent Country |
| LREPST | Attorney or Agent Street |
| NONPATCIT | Non Patent Citation |
| OPAGN | Opposition Agent Name |
| OPAGCN | Opposition Agent Country |
| OPAGC | Opposition Agent City |
| OPAGST | Opposition Agent Address |
| OPN | Opposition Name |
| OPCN | Opposition Country |
| OPC | Opposition City |
| OPST | Opposition Address |
| OPD | Opposition Date |
| ORIGKND | Original Kind Code |
| ORIG_PN | Original Patent Number |
| PRIR_CNT | Foreign Priority Country |
| EXREPDISPD | Exam Report Dispatch Date |
| EXRQD | Examination Request Date |
| WITHDRD | Withdrawal Date |
| RESUMPD | Resumption Date |
| SUSPD | Suspension Date |
| AMD | Amended Date |
| APDEEMWITD | Application Deemed Withdrawn |
| APORIGLANG | Application Original Language |
| TTL_EN | Title (English) |
| TTL_DE | Title (German) |
| TTL_FR | Title (French) |
| TTL_ENchemical | Title Chemicals (English) |
| TTL_DEchemical | Title Chemicals (German) |
| TTL_FRchemical | Title Chemicals (French) |
| TTL_ENsmiles | Title SMILES (English) |
| TTL_DEsmiles | Title SMILES (German) |
| TTL_FRsmiles | Title SMILES (French) |
| ABST_EN | Abstract (English) |
| ABST_DE | Abstract (German) |
| ABST_FR | Abstract (French) |
| ABST_ENchemical | Abstract Chemicals (English) |
| ABST_DEchemical | Abstract Chemicals (German) |
| ABST_FRchemical | Abstract Chemicals (French) |
| ABST_ENsmiles | Abstract SMILES (English) |
| ABST_DEsmiles | Abstract SMILES (German) |
| ABST_FRsmiles | Abstract SMILES (French) |
| ACLM_EN | Claims (English) |
| ACLM_DE | Claims (German) |
| ACLM_FR | Claims (French) |
| ACLM_ENchemical | Claims Chemicals (English) |
| ACLM_DEchemical | Claims Chemicals (German) |
| ACLM_FRchemical | Claims Chemicals (French) |
| ACLM_ENsmiles | Claims SMILES (English) |
| ACLM_DEsmiles | Claims SMILES (German) |
| ACLM_FRsmiles | Claims SMILES (French) |
| AMCLM_EN | Amended Claims (English) |
| AMCLM_DE | Amended Claims (German) |
| AMCLM_FR | Amended Claims (French) |
| AMCLM_ENchemical | Amended Claims Chemicals (English) |
| AMCLM_DEchemical | Amended Claims Chemicals (German) |
| AMCLM_FRchemical | Amended Claims Chemicals (French) |
| AMCLM_ENsmiles | Amended Claims SMILES (English) |
| AMCLM_DEsmiles | Amended Claims SMILES (German) |
| AMCLM_FRsmiles | Amended Claims SMILES (French) |
| AMCLMSTMT_EN | Amended Claims Statement (English) |
| AMCLMSTMT_DE | Amended Claims Statement (German) |
| AMCLMSTMT_FR | Amended Claims Statement (French) |
| AMCLMSTMT_ENchemical | Amended Claims Stat. Chemicals (English) |
| AMCLMSTMT_DEchemical | Amended Claims Stat. Chemicals (German) |
| AMCLMSTMT_FRchemical | Amended Claims Stat. Chemicals (French) |
| AMCLMSTMT_ENsmiles | Amended Claims Stat. SMILES (English) |
| AMCLMSTMT_DEsmiles | Amended Claims Stat. SMILES (German) |
| AMCLMSTMT_FRsmiles | Amended Claims Stat. SMILES (French) |
| DETDESC_EN | Description (English) |
| DETDESC_DE | Description (German) |
| DETDESC_FR | Description (French) |
| DETDESC_ENchemical | Detailed Description Chemicals (English) |
| DETDESC_DEchemical | Detailed Description Chemicals (German) |
| DETDESC_FRchemical | Detailed Description Chemicals (French) |
| DETDESC_ENsmiles | Detailed Description SMILES (English) |
| DETDESC_DEsmiles | Detailed Description SMILES (German) |
| DETDESC_FRsmiles | Detailed Description SMILES (French) |
European Application specific codes
| Term | Definition |
| all | All Fields |
| KND | Kind |
| ISD | Issue Date |
| APD | Application Date |
| APN | Application Serial Number |
| ACN | Assignee Country |
| AC | Assignee City |
| AST | Assignee Street |
| ICN | Inventor Country |
| IC | Inventor City |
| IST | Inventor Street |
| PUBLANG | Publication Language |
| LREP | Attorney or Agent |
| LREPC | Attorney or Agent City |
| LREPCN | Attorney or Agent Country |
| LREPST | Attorney or Agent Street |
| NONPATCIT | Non Patent Citation |
| OPAGN | Opposition Agent Name |
| OPAGCN | Opposition Agent Country |
| OPAGC | Opposition Agent City |
| OPAGST | Opposition Agent Address |
| OPN | Opposition Name |
| OPCN | Opposition Country |
| OPC | Opposition City |
| OPST | Opposition Address |
| OPD | Opposition Date |
| ORIGKND | Original Kind Code |
| PRIR_CNT | Foreign Priority Country |
| EXREPDISPD | Exam Report Dispatch Date |
| EXRQD | Examination Request Date |
| WITHDRD | Withdrawal Date |
| RESUMPD | Resumption Date |
| SUSPD | Suspension Date |
| AMD | Amended Date |
| APDEEMWITD | Application Deemed Withdrawn |
| APORIGLANG | Application Original Language |
| TTL_EN | Title (English) |
| TTL_DE | Title (German) |
| TTL_FR | Title (French) |
| TTL_ENchemical | Title Chemicals (English) |
| TTL_DEchemical | Title Chemicals (German) |
| TTL_FRchemical | Title Chemicals (French) |
| TTL_ENsmiles | Title SMILES (English) |
| TTL_DEsmiles | Title SMILES (German) |
| TTL_FRsmiles | Title SMILES (French) |
| ABST_EN | Abstract (English) |
| ABST_DE | Abstract (German) |
| ABST_FR | Abstract (French) |
| ABST_ENchemical | Abstract Chemicals (English) |
| ABST_DEchemical | Abstract Chemicals (German) |
| ABST_FRchemical | Abstract Chemicals (French) |
| ABST_ENsmiles | Abstract SMILES (English) |
| ABST_DEsmiles | Abstract SMILES (German) |
| ABST_FRsmiles | Abstract SMILES (French) |
| ACLM_EN | Claims (English) |
| ACLM_DE | Claims (German) |
| ACLM_FR | Claims (French) |
| ACLM_ENchemical | Claims Chemicals (English) |
| ACLM_DEchemical | Claims Chemicals (German) |
| ACLM_FRchemical | Claims Chemicals (French) |
| ACLM_ENsmiles | Claims SMILES (English) |
| ACLM_DEsmiles | Claims SMILES (German) |
| ACLM_FRsmiles | Claims SMILES (French) |
| AMCLM_EN | Amended Claims (English) |
| AMCLM_DE | Amended Claims (German) |
| AMCLM_FR | Amended Claims (French) |
| AMCLM_ENchemical | Amended Claims Chemicals (English) |
| AMCLM_DEchemical | Amended Claims Chemicals (German) |
| AMCLM_FRchemical | Amended Claims Chemicals (French) |
| AMCLM_ENsmiles | Amended Claims SMILES (English) |
| AMCLM_DEsmiles | Amended Claims SMILES (German) |
| AMCLM_FRsmiles | Amended Claims SMILES (French) |
| AMCLMSTMT_EN | Amended Claims Statement (English) |
| AMCLMSTMT_DE | Amended Claims Statement (German) |
| AMCLMSTMT_FR | Amended Claims Statement (French) |
| AMCLMSTMT_ENchemical | Amended Claims Stat. Chemicals (English) |
| AMCLMSTMT_DEchemical | Amended Claims Stat. Chemicals (German) |
| AMCLMSTMT_FRchemical | Amended Claims Stat. Chemicals (French) |
| AMCLMSTMT_ENsmiles | Amended Claims Stat. SMILES (English) |
| AMCLMSTMT_DEsmiles | Amended Claims Stat. SMILES (German) |
| AMCLMSTMT_FRsmiles | Amended Claims Stat. SMILES (French) |
| DETDESC_EN | Description (English) |
| DETDESC_DE | Description (German) |
| DETDESC_FR | Description (French) |
| DETDESC_ENchemical | Detailed Description Chemicals (English) |
| DETDESC_DEchemical | Detailed Description Chemicals (German) |
| DETDESC_FRchemical | Detailed Description Chemicals (French) |
| DETDESC_ENsmiles | Detailed Description SMILES (English) |
| DETDESC_DEsmiles | Detailed Description SMILES (German) |
| DETDESC_FRsmiles | Detailed Description SMILES (French) |
Patent Cooperation Treaty (WO/PCT) specific codes
| Term | Definition |
| all | All Fields |
| ACLM | Claim(s) |
| SPEC | Description/Specification |
| ICL | International Classification |
| CN | Country |
| KND | Kind |
| A_ADDR | Assignee Address |
| ACN | Assignee Country |
| I_ADDR | Inventor Address |
| ICN | Inventor Country |
| LREP | Attorney or Agent |
| LREP_ADDR | Attorney or Agent Address |
| LREP_CN | Attorney or Agent Country |
| APN | Application Serial Number |
| APD | Application Date |
| APC | Application Country |
| DES_REG | Designated State Region |
| DES_ST | Designated State |
| TTL_EN | Title (English) |
| TTL_DE | Title (German) |
| TTL_FR | Title (French) |
| ABST_EN | Abstract (English) |
| ABST_DE | Abstract (German) |
| ABST_FR | Abstract (French) |
| IPC | International Classification |
MEDLINE specific codes
| Term | Definition |
| all | All Fields |
| PMID | PubMed Id |
| AD | Affiliation |
| AU | Author |
| OWN | Owner |
| DA | Date Created |
| DCOM | Date Completed |
| LR | Last Revised |
| IS | ISSN |
| VI | Volume |
| IP | Issue |
| DP | Publication Date |
| LA | Language |
| PT | Publication Type |
| JID | NLM Journal Id |
| RN | EC RN |
| CIN | Comment In |
| CON | Comment On |
| MH | Mesh Term |
| AID | Article Identifier |
| PST | Publication Status |
Sources
- ↑ "SureChem Advanced Search Tab." FreePatentsOnline website, http://www.freepatentsonline.com/surechem/. Accessed on October 10, 2008.
- ↑ "SureChem Advanced Search Tab." FreePatentsOnline website, http://www.freepatentsonline.com/surechem/. Accessed on October 10, 2008.


